Jr. High Basketball Scores
7th Grade Girls 
| November 14 | Lynxettes | 9 | Bushland | 52 |
| November 21 | Lynxettes | 0 | Highland Park | 48 |
| November 28 | Lynxettes | 16 | Sanford-Fritch | 15 |
| January 5 | Lynxettes | 7 | Childress | 16 |
| January 9 | Lynxettes | 2 | Bushland | 35 |
| January 16 | Lynxettes | 10 | Highland Park | 40 |
| January 23 | Lynxettes | 17 | Sanford Fritch | 20 |
| January 30 | Lynxettes | 32 | River Road | 19 |
| February 7 | Lynxettes | 4 | Childress | 20 |
7th Grade Boys
| November 14 | Lynx | 20 | Bushland | 22 |
| November 21 | Lynx | 45 | Highland Park | 4 |
| November 28 | Lynx | 39 | Sanford-Fritch | 29 |
| January 5 | Lynx | 18 | Childress | 38 |
| January 9 | Lynx | 32 | Bushland | 16 |
| January 16 | Lynx | 38 | Highland Park | 16 |
| January 23 | Lynx | 49 | Fritch | 11 |
| January 30 | Lynx | 65 | River Road | 19 |
| February 7 | Lynx | 39 | Childress | 47 |
8th Grade Girls
| November 14 | Lynxettes | 20 | Bushland | 21 |
| November 21 | Lynxettes | 49 | Highland Park | 5 |
| November 28 | Lynxettes | 36 | Sanford-Fritch | 16 |
| January 5 | Lynxettes | 26 | Childress | 21 |
| January 9 | Lynxettes | 22 | Bushland | 21 |
| January 16 | Lynxettes | 48 | Highland Park | 9 |
| January 23 | Lynxettes | 30 | Sanford Fritch | 14 |
| January 30 | Lynxettes | 47 | River Road | 18 |
| February 7 | Lynxettes | 18 | Childress | 17 |
8th Grade Boys
| November 14 | Lynx | 12 | Bushland | 55 |
| November 21 | Lynx | 34 | Highland Park | 49 |
| November 28 | Lynx | 25 | Sanford-Fritch | 30 |
| January 5 | Lynx | 19 | Childress | 63 |
| January 9 | Lynx | 14 | Bushland | 56 |
| January 16 | Lynx | 16 | Highland Park | 49 |
| January 23 | Lynx | 32 | Sanford Fritch | 18 |
| January 30 | Lynx | 12 | River Road | 45 |
| February 7 | Lynx | 16 | Childress | 48 |
Girls B-Team
| November 14 | Lynxettes | 8 | Bushland | 44 |
| November 21 | Lynxettes | 24 | Highland Park | 4 |
| November 28 | Lynxettes | 4 | Sanford-Fritch | 33 |
| January 5 | Lynxettes | 4 | Childress | 8 |
| January 9 | Lynxettes | 3 | Bushland | 28 |
| January 16 | Lynxettes | 19 | Highland Park | 11 |
| January 23 | Lynxettes | 6 | Sanford Fritch | 43 |
| January 30 | Lynxettes | 16 | River Road | 22 OT |
| February 7 | Lynxettes | 12 | Childress | 11 |
7th Boys B-Team
| January 5 | Lynx | 9 | Childress | 16 |
| January 9 | Lynx | 19 | Bushland | 41 |
| January 16 | Lynx | 24 | Highland Park | 17 |
| January 23 | Lynx | 49 | Sanford Fritch | 11 |
| January 30 | Lynx | 37 | River Road | 6 |
| February 7 | Lynx | 17 | Childress | 35 |
8th Boys B-Team
| January 5 | Lynx | 13 | Childress | 44 |
| January 9 | Lynx | 19 | Bushland | 41 |
| January 16 | Lynx | 15 | Highland Park | 25 |
| January 23 | Lynx | 21 | Sanford Fritch | 18 |
| January 30 | Lynx | 9 | River Road | 22 |
| February 7 | Lynx | 16 | Childress | 53 |


